




<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>locus blog</title>
	<atom:link href="http://www.blog.locuseducation.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.blog.locuseducation.org</link>
	<description>Physics, Chemistry and Math!</description>
	<lastBuildDate>Fri, 18 Dec 2009 12:10:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Math: Problem of the day-2</title>
		<link>http://www.blog.locuseducation.org/?p=396</link>
		<comments>http://www.blog.locuseducation.org/?p=396#comments</comments>
		<pubDate>Fri, 18 Dec 2009 12:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.blog.locuseducation.org/?p=396</guid>
		<description><![CDATA[This problem was asked in IMO 1970, Hungary.
Q: For what natural numberscan the product of some of the numbersbe equal to the product of the remaining ones?
Note that since there are 6 numbers under consideration, if a prime numberdivides any of these numbers, it cannot be greater than 5.
In the set of numbers there can [...]]]></description>
		<wfw:commentRss>http://www.blog.locuseducation.org/?feed=rss2&amp;p=396</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Math: Problem of the day-1</title>
		<link>http://www.blog.locuseducation.org/?p=387</link>
		<comments>http://www.blog.locuseducation.org/?p=387#comments</comments>
		<pubDate>Thu, 17 Dec 2009 13:04:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[imo]]></category>
		<category><![CDATA[olympiad]]></category>
		<category><![CDATA[trigonometry]]></category>

		<guid isPermaLink="false">http://www.blog.locuseducation.org/?p=387</guid>
		<description><![CDATA[This problem was asked in IMO 1961, Hungary.
Q: Letbe the lengths of a trianglewhose area is Prove that In what case does equality hold?
Solution: We can express the area in terms of the sides and angles of the triangle:

Also, the cosine rule says that

Therefore,

Note that equality will hold above ifand that is, when the triangle [...]]]></description>
		<wfw:commentRss>http://www.blog.locuseducation.org/?feed=rss2&amp;p=387</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>On infinity</title>
		<link>http://www.blog.locuseducation.org/?p=381</link>
		<comments>http://www.blog.locuseducation.org/?p=381#comments</comments>
		<pubDate>Thu, 12 Nov 2009 11:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reflections]]></category>

		<guid isPermaLink="false">http://www.blog.locuseducation.org/?p=381</guid>
		<description><![CDATA[Infinity, represented as ∞ is a concept in mathematics and philosophy that refers to a quantity without any bound. Infinity is a strange concept, and has many intriguing implications.

A subset of an infinite set can be put into one-to-one correspondence with the original set. For example, the set of natural numbers and the set of even [...]]]></description>
		<wfw:commentRss>http://www.blog.locuseducation.org/?feed=rss2&amp;p=381</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is God a chemist</title>
		<link>http://www.blog.locuseducation.org/?p=370</link>
		<comments>http://www.blog.locuseducation.org/?p=370#comments</comments>
		<pubDate>Tue, 06 Oct 2009 15:06:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[God]]></category>

		<guid isPermaLink="false">http://www.blog.locuseducation.org/?p=370</guid>
		<description><![CDATA[Experimental science is difficult to comprehend and Chemistry is one of the oldest experiment based science. There are innumerable examples of chemical reactions in our daily life. The chemical reaction between the LPG and the air in the kitchen keeps the flame burning. The flame gives heat energy for cooking and even the food we [...]]]></description>
		<wfw:commentRss>http://www.blog.locuseducation.org/?feed=rss2&amp;p=370</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Physics: Problem of the day-19</title>
		<link>http://www.blog.locuseducation.org/?p=346</link>
		<comments>http://www.blog.locuseducation.org/?p=346#comments</comments>
		<pubDate>Thu, 18 Jun 2009 10:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heat and Thermodynamics]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Problems in Physics]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[thermal physics]]></category>

		<guid isPermaLink="false">http://www.blog.locuseducation.org/?p=346</guid>
		<description><![CDATA[Q.	A gas takes part in two thermal processes in which it is heated from the same 	initial state to the same final temperature. The two processes are represented on a p – V  diagram by straight lines 1 →2 and 1 → 3:
In which process is the amount of heat supplied to the gas [...]]]></description>
		<wfw:commentRss>http://www.blog.locuseducation.org/?feed=rss2&amp;p=346</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Physics: Problem of the day-18</title>
		<link>http://www.blog.locuseducation.org/?p=352</link>
		<comments>http://www.blog.locuseducation.org/?p=352#comments</comments>
		<pubDate>Mon, 15 Jun 2009 08:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrostatics]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Problems in Physics]]></category>
		<category><![CDATA[field lines]]></category>

		<guid isPermaLink="false">http://www.blog.locuseducation.org/?p=352</guid>
		<description><![CDATA[Topic: Electrostatics
An electric field line emerges from a positive point charge + q1 at an angle α to the straight line connecting it to a negative charge –  q2.
At what angle β will the field line enter the charge – q2?
What we see in the diagram here is a cross-sectional diagram of a 3-dimensional [...]]]></description>
		<wfw:commentRss>http://www.blog.locuseducation.org/?feed=rss2&amp;p=352</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Proofs by contradiction</title>
		<link>http://www.blog.locuseducation.org/?p=331</link>
		<comments>http://www.blog.locuseducation.org/?p=331#comments</comments>
		<pubDate>Thu, 11 Jun 2009 09:55:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[contradiction]]></category>
		<category><![CDATA[prooofs]]></category>

		<guid isPermaLink="false">http://www.blog.locuseducation.org/?p=331</guid>
		<description><![CDATA[One of the most powerful of methods of finding mathematical proofs is “proof by contradiction”. Say you have to prove some statement S. You start by assuming that the exact opposite of S is true. Proceeding further, you should reach some logical contradiction, which tells you that assuming that S isn’t true was not correct [...]]]></description>
		<wfw:commentRss>http://www.blog.locuseducation.org/?feed=rss2&amp;p=331</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cauchy-Schwarz inequality</title>
		<link>http://www.blog.locuseducation.org/?p=314</link>
		<comments>http://www.blog.locuseducation.org/?p=314#comments</comments>
		<pubDate>Wed, 10 Jun 2009 09:38:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[cauchy schwarz]]></category>
		<category><![CDATA[inequalities]]></category>

		<guid isPermaLink="false">http://www.blog.locuseducation.org/?p=314</guid>
		<description><![CDATA[In this article, we’ll discuss a very powerful inequality called the Cauchy-Schwarz inequality:

Here, we’ll see how we can justify this inequality, and in another article, we’ll discuss its applications.
Proof – 1
The form of the inequality suggests that if we can somehow construct a quadratic equation where some condition can be imposed on its discriminant, we [...]]]></description>
		<wfw:commentRss>http://www.blog.locuseducation.org/?feed=rss2&amp;p=314</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Physics: Problem of the day-17</title>
		<link>http://www.blog.locuseducation.org/?p=310</link>
		<comments>http://www.blog.locuseducation.org/?p=310#comments</comments>
		<pubDate>Sun, 07 Jun 2009 13:35:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mechanics]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Problems in Physics]]></category>
		<category><![CDATA[equilibrium]]></category>
		<category><![CDATA[forces]]></category>
		<category><![CDATA[laws of motion]]></category>

		<guid isPermaLink="false">http://www.blog.locuseducation.org/?p=310</guid>
		<description><![CDATA[Topic: Mechanics
Threads of lengths h1, h2 and h3 are fastened to the vertices of a homogeneous triangular plate of weight W. The other ends of the threads are fastened to a common point, as shown in the figure below. 
What is the tension in each thread, expressed in terms of the lengths of the threads [...]]]></description>
		<wfw:commentRss>http://www.blog.locuseducation.org/?feed=rss2&amp;p=310</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Probability: The Monty Hall Paradox</title>
		<link>http://www.blog.locuseducation.org/?p=294</link>
		<comments>http://www.blog.locuseducation.org/?p=294#comments</comments>
		<pubDate>Thu, 21 May 2009 08:59:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[monty hall]]></category>
		<category><![CDATA[paradox]]></category>
		<category><![CDATA[probability]]></category>

		<guid isPermaLink="false">http://www.blog.locuseducation.org/?p=294</guid>
		<description><![CDATA[&#60;Problem taken from LOCUS Math study material&#62;
The problem we are going to discuss is publicly one of the most well known problems in probability. This version of the problem and its solution have been taken from Wikipedia.
Suppose you are in a game show, and you’re given the choice of three doors. Behind one door is [...]]]></description>
		<wfw:commentRss>http://www.blog.locuseducation.org/?feed=rss2&amp;p=294</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>




